| Participant | w-l-d | win avg. | score* |
| Crawford, Guy | 5-3-0 | 0.6250 | 10 |
| Garner, James | 3-4-1 | 0.4375 | 7 |
| Goeringer, Michael (withdrawn) | 2-5-0 | 0.2857 | 4 |
| Goheen, Andre | 2-5-1 | 0.3125 | 5 |
| Michaud, Steven | 7-0-1 | 0.9375 | 15 |
| Nagel, Chris | 6-2-0 | 0.75003 | 12 |
| Peck, Michael | 2-4-1 | 0.4375 | 5 |
| Perry, EL | 3-4-2 | 0.3750 | 6 |
| Rhodes, Jack (withdrawn) | 0-2-0 | 0.0000 | 0 |
| Stewart, Rob | 2-4-1 | 0.2857 | 4 |
|
* computed as 2*w + d
|
|
Wargamer's
Lunchtime Chess League |
|